Bell Gardens, California 90201
has the follwing neighborhoods: Cudahy and Montebello in Bell Gardens, CA
2011 Statistics for 90201
| ZIP: | 90201 |
| Name: | BELL GARDENS |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 15 km2 / 3622 acres / 14658984 m2 |
| Coordinates: | 33.968998, -118.17118 |
| Residential Addresses: | 24780 |
| Multifamily Addresses: | 5819 |
| Single family Addresses: | 18564 |
| Business Addresses: | 1742 |
| P.O. Boxes: | 397 |
2000 Census Data for Bell Gardens, California 90201
Gender & Ages
Total Population: 105277
| Male |
| Population: | 52819 |
| < year old: | 1287 |
| Year old: | 1111 |
| Age 2: | 1186 |
| Age 3: | 1247 |
| Age 4: | 1332 |
| Age 5: | 1159 |
| Age 6: | 1170 |
| Age 7: | 1225 |
| Age 8: | 1261 |
| Age 9: | 1252 |
| Age 10: | 1121 |
| Age 11: | 1156 |
| Age 12: | 1052 |
| Age 13: | 1024 |
| Age 14: | 962 |
| Age 15: | 965 |
| Age 16: | 974 |
| Age 17: | 867 |
| Age 18: | 983 |
| Age 19: | 1026 |
| Age 20: | 1089 |
| Age 21: | 820 |
| 22-24: |
3101 |
| 25-29: |
5175 |
| 30-34: |
4743 |
| 35-39: |
4093 |
| 40-44: |
3109 |
| 45-49: |
2491 |
| 50-54: |
1975 |
| 55-59: |
1268 |
| 60-61: |
326 |
| 62-64: |
579 |
| 65-66: |
202 |
| 67-69: |
422 |
| 70-74: |
369 |
| 75-79: |
350 |
| 80-84: |
203 |
| 85 & Up: | 144 |
| Female |
| Population: | 52458 |
| < year old: | 1237 |
| Year old: | 1095 |
| Age 2: | 1166 |
| Age 3: | 1092 |
| Age 4: | 1067 |
| Age 5: | 1276 |
| Age 6: | 1276 |
| Age 7: | 1130 |
| Age 8: | 1239 |
| Age 9: | 1283 |
| Age 10: | 1148 |
| Age 11: | 1148 |
| Age 12: | 989 |
| Age 13: | 821 |
| Age 14: | 948 |
| Age 15: | 946 |
| Age 16: | 781 |
| Age 17: | 905 |
| Age 18: | 956 |
| Age 19: | 969 |
| Age 20: | 880 |
| Age 21: | 901 |
| 22-24: |
2984 |
| 25-29: |
4834 |
| 30-34: |
4355 |
| 35-39: |
3723 |
| 40-44: |
3430 |
| 45-49: |
2750 |
| 50-54: |
1798 |
| 55-59: |
1503 |
| 60-61: |
359 |
| 62-64: |
606 |
| 65-66: |
276 |
| 67-69: |
376 |
| 70-74: |
758 |
| 75-79: |
652 |
| 80-84: |
389 |
| 85 & Up: | 412 |
Education Level of Residents
Total Population: 51670
| Male: | 25449 |
| No School: | 2277 |
| Elemetary: |
| Nursery - 4th: | 1146 |
| 5th - 6th: | 4217 |
| Middle/Junior High: |
| 7th - 8th: | 2140 |
| High School: |
| 9th: | 2416 |
| 10th: | 940 |
| 11th: | 1175 |
| 12th, No Diploma: | 2723 |
| Graduates: | 4233 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 917 |
| > 1 Year, No Degree: | 1458 |
| Associates: | 704 |
| Bachelors: | 684 |
| Doctorate: | 37 |
| Masters: | 230 |
| Female: | 26221 |
| No School: | 2915 |
| Elemetary: |
| Nursery - 4th: | 1634 |
| 5th - 6th: | 4491 |
| Middle/Junior High: |
| 7th - 8th: | 2070 |
| High School: |
| 9th: | 2183 |
| 10th: | 1096 |
| 11th: | 1031 |
| 12th, No Diploma: | 2111 |
| Graduates: | 4405 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 1090 |
| > 1 Year, No Degree: | 1633 |
| Associates: | 721 |
| Bachelors: | 523 |
| Doctorate: | 16 |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 32468 |
| Ages 18 to 64: |
| Total: | 30778 |
| Civilians: | 30757 |
| Non-Veteran Civilians: | 29784 |
| Veteran Civilians: | 973 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1690 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 1136 |
| Veteran Civilians: | 554 |
| Currently In Military: | |
| Total Females: | 32911 |
| Ages 18 to 64: |
| Total: | 30048 |
| Civilians: | 30048 |
| Non-Veteran Civilians: | 29938 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2863 |
| Civilians: | 2863 |
| Non-Veteran Civilians: | 2858 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1555 |
| 10 to 14: | 3321 |
| 15 to 19: | 4634 |
| 20 to 24: | 5272 |
| 25 to 29: | 2085 |
| 30 to 35: | 6334 |
| 36 to 39: | 580 |
| 40 to 44: | 1390 |
| 45 to 59: | 2398 |
| 60 to 89: | 2182 |
| > 89 Minutes: | 1091 |
Housing
| Total: | 104269 |
| Own: | 27108 |
| Rent: | 77161 |
Economic Statistics of Residents
Total Households: 23937
| Males 16 & Up: |
| Employed Civilian: | 19984 |
| Unemployed Civilians: | 2156 |
| In Labor Force: | 22161 |
| Not In Labor Force: | 12148 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 31931 |
| Work At Home: | 763 |
| Doesn't Work At Home: | 31168 |
| Family Below Poverty Line: | 5125 |
| Household Below Poverty: | 5761 |
| Married Below Poverty Line: | 2747 |
| Median Family Income: | 30094 |
| Median Household Income: | 30029 |
| Per Capita Income: | 8996 |
| Females 16 & Up: |
| Employed Civilian: | 13201 |
| Unemployed Civilians: | 2170 |
| In Labor Force: | 15371 |
| Not In Labor Force: | 19226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 105277 |
| White: | 49817 |
| Black: | 933 |
| Asian: | 854 |
| Pacific Islander: | 96 |
| Native American: | 1308 |
| Multiracial: | 4404 |
| Other: | 47865 |