Los Angeles, California 90046
ZIP Code boundaries for 90046 in Los Angeles, CA
2011 Statistics for 90046
| ZIP: | 90046 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 15 km2 / 3632 acres / 14696874 m2 |
| Coordinates: | 34.107353, -118.365 |
| Residential Addresses: | 30292 |
| Multifamily Addresses: | 20654 |
| Single family Addresses: | 9070 |
| Business Addresses: | 1737 |
| P.O. Boxes: | 568 |
2000 Census Data for Los Angeles, California 90046
Gender & Ages
Total Population: 49870
| Male |
| Population: | 26161 |
| < year old: | 218 |
| Year old: | 122 |
| Age 2: | 108 |
| Age 3: | 112 |
| Age 4: | 68 |
| Age 5: | 119 |
| Age 6: | 133 |
| Age 7: | 88 |
| Age 8: | 148 |
| Age 9: | 118 |
| Age 10: | 163 |
| Age 11: | 123 |
| Age 12: | 171 |
| Age 13: | 126 |
| Age 14: | 152 |
| Age 15: | 105 |
| Age 16: | 141 |
| Age 17: | 145 |
| Age 18: | 86 |
| Age 19: | 111 |
| Age 20: | 169 |
| Age 21: | 205 |
| 22-24: |
1169 |
| 25-29: |
3568 |
| 30-34: |
3947 |
| 35-39: |
3352 |
| 40-44: |
2445 |
| 45-49: |
1936 |
| 50-54: |
1658 |
| 55-59: |
1017 |
| 60-61: |
391 |
| 62-64: |
502 |
| 65-66: |
364 |
| 67-69: |
508 |
| 70-74: |
839 |
| 75-79: |
778 |
| 80-84: |
374 |
| 85 & Up: | 382 |
| Female |
| Population: | 23709 |
| < year old: | 106 |
| Year old: | 182 |
| Age 2: | 99 |
| Age 3: | 125 |
| Age 4: | 148 |
| Age 5: | 84 |
| Age 6: | 118 |
| Age 7: | 107 |
| Age 8: | 117 |
| Age 9: | 93 |
| Age 10: | 167 |
| Age 11: | 84 |
| Age 12: | 121 |
| Age 13: | 84 |
| Age 14: | 120 |
| Age 15: | 67 |
| Age 16: | 118 |
| Age 17: | 148 |
| Age 18: | 95 |
| Age 19: | 184 |
| Age 20: | 137 |
| Age 21: | 255 |
| 22-24: |
1395 |
| 25-29: |
3581 |
| 30-34: |
2721 |
| 35-39: |
2029 |
| 40-44: |
1631 |
| 45-49: |
1619 |
| 50-54: |
1428 |
| 55-59: |
898 |
| 60-61: |
396 |
| 62-64: |
767 |
| 65-66: |
366 |
| 67-69: |
545 |
| 70-74: |
1118 |
| 75-79: |
1033 |
| 80-84: |
731 |
| 85 & Up: | 692 |
Education Level of Residents
Total Population: 41616
| Male: | 22061 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 143 |
| 10th: | 428 |
| 11th: | 166 |
| 12th, No Diploma: | 569 |
| Graduates: | 3140 |
| Professional School: |
| Degree: | 1242 |
| College/University: |
| < 1 Year: | 1043 |
| > 1 Year, No Degree: | 3395 |
| Associates: | 1371 |
| Bachelors: | 7130 |
| Doctorate: | 354 |
| Masters: | 2587 |
| Female: | 19555 |
| No School: | 393 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 213 |
| 10th: | 315 |
| 11th: | 151 |
| 12th, No Diploma: | 568 |
| Graduates: | 3292 |
| Professional School: |
| Degree: | 895 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 3009 |
| Associates: | 1366 |
| Bachelors: | 5856 |
| Doctorate: | 165 |
| Masters: | 1917 |
Veteran Status of Residents
| Total Males: | 23801 |
| Ages 18 to 64: |
| Total: | 20556 |
| Civilians: | 20556 |
| Non-Veteran Civilians: | 19338 |
| Veteran Civilians: | 1218 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3245 |
| Civilians: | 3245 |
| Non-Veteran Civilians: | 2166 |
| Veteran Civilians: | 1079 |
| Currently In Military: | |
| Total Females: | 21621 |
| Ages 18 to 64: |
| Total: | 17136 |
| Civilians: | 17136 |
| Non-Veteran Civilians: | 16968 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4485 |
| Civilians: | 4485 |
| Non-Veteran Civilians: | 4439 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1790 |
| 10 to 14: | 2726 |
| 15 to 19: | 3506 |
| 20 to 24: | 4047 |
| 25 to 29: | 1736 |
| 30 to 35: | 5592 |
| 36 to 39: | 1070 |
| 40 to 44: | 1717 |
| 45 to 59: | 2662 |
| 60 to 89: | 1373 |
| > 89 Minutes: | 494 |
Housing
| Total: | 49414 |
| Own: | 12677 |
| Rent: | 36737 |
Economic Statistics of Residents
Total Households: 28791
| Males 16 & Up: |
| Employed Civilian: | 16919 |
| Unemployed Civilians: | 1177 |
| In Labor Force: | 18096 |
| Not In Labor Force: | 5991 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 29019 |
| Work At Home: | 1999 |
| Doesn't Work At Home: | 27020 |
| Family Below Poverty Line: | 828 |
| Household Below Poverty: | 3416 |
| Married Below Poverty Line: | 509 |
| Median Family Income: | 42450 |
| Median Household Income: | 37398 |
| Per Capita Income: | 37352 |
| Females 16 & Up: |
| Employed Civilian: | 12594 |
| Unemployed Civilians: | 858 |
| In Labor Force: | 13452 |
| Not In Labor Force: | 8435 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49870 |
| White: | 42585 |
| Black: | 1716 |
| Asian: | 2112 |
| Pacific Islander: | 81 |
| Native American: | 182 |
| Multiracial: | 1800 |
| Other: | 1394 |