2011 Statistics for 90035
| ZIP: | 90035 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1301 acres / 5264951 m2 |
| Coordinates: | 34.05176, -118.38406 |
| Residential Addresses: | 14145 |
| Multifamily Addresses: | 7767 |
| Single family Addresses: | 5524 |
| Business Addresses: | 1456 |
| P.O. Boxes: | 854 |
2000 Census Data for Los Angeles, California 90035
Gender & Ages
Total Population: 27754
| Male |
| Population: | 13142 |
| < year old: | 137 |
| Year old: | 249 |
| Age 2: | 183 |
| Age 3: | 237 |
| Age 4: | 126 |
| Age 5: | 148 |
| Age 6: | 136 |
| Age 7: | 74 |
| Age 8: | 140 |
| Age 9: | 82 |
| Age 10: | 164 |
| Age 11: | 150 |
| Age 12: | 117 |
| Age 13: | 180 |
| Age 14: | 155 |
| Age 15: | 102 |
| Age 16: | 132 |
| Age 17: | 129 |
| Age 18: | 108 |
| Age 19: | 84 |
| Age 20: | 73 |
| Age 21: | 157 |
| 22-24: |
555 |
| 25-29: |
1324 |
| 30-34: |
1392 |
| 35-39: |
1291 |
| 40-44: |
1070 |
| 45-49: |
1005 |
| 50-54: |
728 |
| 55-59: |
558 |
| 60-61: |
169 |
| 62-64: |
156 |
| 65-66: |
164 |
| 67-69: |
185 |
| 70-74: |
380 |
| 75-79: |
377 |
| 80-84: |
353 |
| 85 & Up: | 372 |
| Female |
| Population: | 14612 |
| < year old: | 134 |
| Year old: | 155 |
| Age 2: | 65 |
| Age 3: | 107 |
| Age 4: | 186 |
| Age 5: | 195 |
| Age 6: | 152 |
| Age 7: | 142 |
| Age 8: | 194 |
| Age 9: | 147 |
| Age 10: | 48 |
| Age 11: | 124 |
| Age 12: | 117 |
| Age 13: | 160 |
| Age 14: | 103 |
| Age 15: | 73 |
| Age 16: | 154 |
| Age 17: | 99 |
| Age 18: | 84 |
| Age 19: | 74 |
| Age 20: | 114 |
| Age 21: | 104 |
| 22-24: |
569 |
| 25-29: |
1523 |
| 30-34: |
1576 |
| 35-39: |
1329 |
| 40-44: |
961 |
| 45-49: |
1076 |
| 50-54: |
902 |
| 55-59: |
764 |
| 60-61: |
231 |
| 62-64: |
202 |
| 65-66: |
143 |
| 67-69: |
225 |
| 70-74: |
656 |
| 75-79: |
687 |
| 80-84: |
547 |
| 85 & Up: | 490 |
Education Level of Residents
Total Population: 20836
| Male: | 9524 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 101 |
| 10th: | 134 |
| 11th: | 110 |
| 12th, No Diploma: | 334 |
| Graduates: | 1225 |
| Professional School: |
| Degree: | 807 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 1350 |
| Associates: | 491 |
| Bachelors: | 2816 |
| Doctorate: | 285 |
| Masters: | 1021 |
| Female: | 11312 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 95 |
| 10th: | 101 |
| 11th: | 158 |
| 12th, No Diploma: | 444 |
| Graduates: | 1643 |
| Professional School: |
| Degree: | 487 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1789 |
| Associates: | 764 |
| Bachelors: | 3149 |
| Doctorate: | 206 |
| Masters: | 1232 |
Veteran Status of Residents
| Total Males: | 10501 |
| Ages 18 to 64: |
| Total: | 8670 |
| Civilians: | 8670 |
| Non-Veteran Civilians: | 8200 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1831 |
| Civilians: | 1831 |
| Non-Veteran Civilians: | 1093 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 12257 |
| Ages 18 to 64: |
| Total: | 9509 |
| Civilians: | 9509 |
| Non-Veteran Civilians: | 9447 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2748 |
| Civilians: | 2748 |
| Non-Veteran Civilians: | 2709 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 393 |
| 5 to 9: | 1103 |
| 10 to 14: | 1860 |
| 15 to 19: | 2299 |
| 20 to 24: | 2191 |
| 25 to 29: | 787 |
| 30 to 35: | 2244 |
| 36 to 39: | 376 |
| 40 to 44: | 529 |
| 45 to 59: | 772 |
| 60 to 89: | 405 |
| > 89 Minutes: | 224 |
Housing
| Total: | 27158 |
| Own: | 9968 |
| Rent: | 17190 |
Economic Statistics of Residents
Total Households: 12909
| Males 16 & Up: |
| Employed Civilian: | 7248 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 7707 |
| Not In Labor Force: | 3055 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14050 |
| Work At Home: | 867 |
| Doesn't Work At Home: | 13183 |
| Family Below Poverty Line: | 533 |
| Household Below Poverty: | 1449 |
| Married Below Poverty Line: | 304 |
| Median Family Income: | 66039 |
| Median Household Income: | 50014 |
| Per Capita Income: | 34549 |
| Females 16 & Up: |
| Employed Civilian: | 7119 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 7538 |
| Not In Labor Force: | 4972 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27754 |
| White: | 20104 |
| Black: | 3285 |
| Asian: | 1527 |
| Pacific Islander: | 14 |
| Native American: | 156 |
| Multiracial: | 1919 |
| Other: | 749 |