Anaheim, California 92807
has the following neighborhood: Anaheim Hills in Anaheim, CA
2011 Statistics for 92807
| ZIP: | 92807 |
| Name: | ANAHEIM |
| County: | ORANGE |
| Area: | 11 mi2 / 28 km2 / 6914 acres / 27978722 m2 |
| Coordinates: | 33.849064, -117.78865 |
| Residential Addresses: | 12912 |
| Multifamily Addresses: | 1971 |
| Single family Addresses: | 10941 |
| Business Addresses: | 1399 |
| P.O. Boxes: | 0 |
2000 Census Data for Anaheim, California 92807
Gender & Ages
Total Population: 36460
| Male |
| Population: | 17893 |
| < year old: | 153 |
| Year old: | 277 |
| Age 2: | 260 |
| Age 3: | 186 |
| Age 4: | 269 |
| Age 5: | 236 |
| Age 6: | 332 |
| Age 7: | 163 |
| Age 8: | 328 |
| Age 9: | 230 |
| Age 10: | 316 |
| Age 11: | 277 |
| Age 12: | 376 |
| Age 13: | 247 |
| Age 14: | 171 |
| Age 15: | 326 |
| Age 16: | 236 |
| Age 17: | 357 |
| Age 18: | 238 |
| Age 19: | 196 |
| Age 20: | 224 |
| Age 21: | 226 |
| 22-24: |
640 |
| 25-29: |
949 |
| 30-34: |
1255 |
| 35-39: |
1278 |
| 40-44: |
1468 |
| 45-49: |
1407 |
| 50-54: |
1571 |
| 55-59: |
1218 |
| 60-61: |
473 |
| 62-64: |
558 |
| 65-66: |
193 |
| 67-69: |
345 |
| 70-74: |
414 |
| 75-79: |
184 |
| 80-84: |
162 |
| 85 & Up: | 154 |
| Female |
| Population: | 18567 |
| < year old: | 210 |
| Year old: | 165 |
| Age 2: | 193 |
| Age 3: | 195 |
| Age 4: | 186 |
| Age 5: | 193 |
| Age 6: | 275 |
| Age 7: | 226 |
| Age 8: | 234 |
| Age 9: | 219 |
| Age 10: | 310 |
| Age 11: | 235 |
| Age 12: | 279 |
| Age 13: | 262 |
| Age 14: | 295 |
| Age 15: | 184 |
| Age 16: | 278 |
| Age 17: | 258 |
| Age 18: | 183 |
| Age 19: | 246 |
| Age 20: | 196 |
| Age 21: | 124 |
| 22-24: |
535 |
| 25-29: |
893 |
| 30-34: |
1327 |
| 35-39: |
1479 |
| 40-44: |
1674 |
| 45-49: |
1675 |
| 50-54: |
1676 |
| 55-59: |
1273 |
| 60-61: |
420 |
| 62-64: |
541 |
| 65-66: |
263 |
| 67-69: |
368 |
| 70-74: |
557 |
| 75-79: |
285 |
| 80-84: |
264 |
| 85 & Up: | 391 |
Education Level of Residents
Total Population: 24715
| Male: | 11629 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 106 |
| 10th: | 160 |
| 11th: | 115 |
| 12th, No Diploma: | 403 |
| Graduates: | 1915 |
| Professional School: |
| Degree: | 546 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 2124 |
| Associates: | 880 |
| Bachelors: | 3041 |
| Doctorate: | 219 |
| Masters: | 1224 |
| Female: | 13086 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 151 |
| 10th: | 118 |
| 11th: | 101 |
| 12th, No Diploma: | 447 |
| Graduates: | 2752 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 1209 |
| > 1 Year, No Degree: | 2430 |
| Associates: | 1189 |
| Bachelors: | 2749 |
| Doctorate: | 126 |
| Masters: | 984 |
Veteran Status of Residents
| Total Males: | 13153 |
| Ages 18 to 64: |
| Total: | 11701 |
| Civilians: | 11688 |
| Non-Veteran Civilians: | 9648 |
| Veteran Civilians: | 2040 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1452 |
| Civilians: | 1452 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 899 |
| Currently In Military: | |
| Total Females: | 14370 |
| Ages 18 to 64: |
| Total: | 12242 |
| Civilians: | 12242 |
| Non-Veteran Civilians: | 12184 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2128 |
| Civilians: | 2128 |
| Non-Veteran Civilians: | 2094 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 975 |
| 10 to 14: | 1742 |
| 15 to 19: | 2238 |
| 20 to 24: | 2707 |
| 25 to 29: | 1397 |
| 30 to 35: | 3658 |
| 36 to 39: | 625 |
| 40 to 44: | 1116 |
| 45 to 59: | 1769 |
| 60 to 89: | 1008 |
| > 89 Minutes: | 506 |
Housing
| Total: | 36158 |
| Own: | 28668 |
| Rent: | 7490 |
Economic Statistics of Residents
Total Households: 12638
| Males 16 & Up: |
| Employed Civilian: | 10432 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 10769 |
| Not In Labor Force: | 2977 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 18841 |
| Work At Home: | 928 |
| Doesn't Work At Home: | 17913 |
| Family Below Poverty Line: | 298 |
| Household Below Poverty: | 482 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 82711 |
| Median Household Income: | 76381 |
| Per Capita Income: | 32721 |
| Females 16 & Up: |
| Employed Civilian: | 8768 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 9142 |
| Not In Labor Force: | 5764 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36460 |
| White: | 27841 |
| Black: | 372 |
| Asian: | 4807 |
| Pacific Islander: | 17 |
| Native American: | 318 |
| Multiracial: | 1172 |
| Other: | 1933 |