Anaheim, California 92808
has the following neighborhood: Anaheim Hills in Anaheim, CA
2011 Statistics for 92808
| ZIP: | 92808 |
| Name: | ANAHEIM |
| County: | ORANGE |
| Area: | 15 mi2 / 38 km2 / 9401 acres / 38044584 m2 |
| Coordinates: | 33.843384, -117.71918 |
| Residential Addresses: | 7488 |
| Multifamily Addresses: | 844 |
| Single family Addresses: | 6644 |
| Business Addresses: | 247 |
| P.O. Boxes: | 0 |
2000 Census Data for Anaheim, California 92808
Gender & Ages
Total Population: 19613
| Male |
| Population: | 9751 |
| < year old: | 179 |
| Year old: | 155 |
| Age 2: | 120 |
| Age 3: | 165 |
| Age 4: | 246 |
| Age 5: | 168 |
| Age 6: | 195 |
| Age 7: | 153 |
| Age 8: | 175 |
| Age 9: | 174 |
| Age 10: | 164 |
| Age 11: | 136 |
| Age 12: | 117 |
| Age 13: | 171 |
| Age 14: | 96 |
| Age 15: | 89 |
| Age 16: | 129 |
| Age 17: | 158 |
| Age 18: | 49 |
| Age 19: | 66 |
| Age 20: | 31 |
| Age 21: | 76 |
| 22-24: |
264 |
| 25-29: |
596 |
| 30-34: |
1068 |
| 35-39: |
1042 |
| 40-44: |
1085 |
| 45-49: |
872 |
| 50-54: |
611 |
| 55-59: |
552 |
| 60-61: |
147 |
| 62-64: |
116 |
| 65-66: |
62 |
| 67-69: |
79 |
| 70-74: |
117 |
| 75-79: |
99 |
| 80-84: |
22 |
| 85 & Up: | 7 |
| Female |
| Population: | 9862 |
| < year old: | 206 |
| Year old: | 170 |
| Age 2: | 228 |
| Age 3: | 176 |
| Age 4: | 153 |
| Age 5: | 224 |
| Age 6: | 102 |
| Age 7: | 185 |
| Age 8: | 177 |
| Age 9: | 166 |
| Age 10: | 93 |
| Age 11: | 164 |
| Age 12: | 122 |
| Age 13: | 116 |
| Age 14: | 112 |
| Age 15: | 144 |
| Age 16: | 78 |
| Age 17: | 145 |
| Age 18: | 84 |
| Age 19: | 119 |
| Age 20: | 25 |
| Age 21: | 98 |
| 22-24: |
265 |
| 25-29: |
773 |
| 30-34: |
1165 |
| 35-39: |
1077 |
| 40-44: |
957 |
| 45-49: |
859 |
| 50-54: |
659 |
| 55-59: |
258 |
| 60-61: |
103 |
| 62-64: |
164 |
| 65-66: |
85 |
| 67-69: |
84 |
| 70-74: |
128 |
| 75-79: |
101 |
| 80-84: |
59 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 12985
| Male: | 6475 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 22 |
| 10th: | 51 |
| 11th: | 31 |
| 12th, No Diploma: | 129 |
| Graduates: | 631 |
| Professional School: |
| Degree: | 406 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 1021 |
| Associates: | 610 |
| Bachelors: | 2236 |
| Doctorate: | 110 |
| Masters: | 733 |
| Female: | 6510 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 45 |
| 10th: | 41 |
| 11th: | 34 |
| 12th, No Diploma: | 171 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1140 |
| Associates: | 663 |
| Bachelors: | 2175 |
| Doctorate: | 31 |
| Masters: | 581 |
Veteran Status of Residents
| Total Males: | 6961 |
| Ages 18 to 64: |
| Total: | 6575 |
| Civilians: | 6569 |
| Non-Veteran Civilians: | 5753 |
| Veteran Civilians: | 816 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 7101 |
| Ages 18 to 64: |
| Total: | 6606 |
| Civilians: | 6606 |
| Non-Veteran Civilians: | 6585 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 400 |
| 10 to 14: | 552 |
| 15 to 19: | 807 |
| 20 to 24: | 1447 |
| 25 to 29: | 849 |
| 30 to 35: | 2075 |
| 36 to 39: | 804 |
| 40 to 44: | 523 |
| 45 to 59: | 1254 |
| 60 to 89: | 761 |
| > 89 Minutes: | 486 |
Housing
| Total: | 19590 |
| Own: | 17008 |
| Rent: | 2582 |
Economic Statistics of Residents
Total Households: 6988
| Males 16 & Up: |
| Employed Civilian: | 5979 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 6109 |
| Not In Labor Force: | 1139 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10362 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 10094 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 95691 |
| Median Household Income: | 88329 |
| Per Capita Income: | 37278 |
| Females 16 & Up: |
| Employed Civilian: | 4564 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 4659 |
| Not In Labor Force: | 2665 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19613 |
| White: | 13250 |
| Black: | 335 |
| Asian: | 4260 |
| Pacific Islander: | 6 |
| Native American: | 42 |
| Multiracial: | 927 |
| Other: | 793 |