Chino, California 91710
ZIP Code boundaries for 91710 in Chino, CA
2011 Statistics for 91710
| ZIP: | 91710 |
| Name: | CHINO |
| County: | SAN BERNARDINO |
| Area: | 22 mi2 / 57 km2 / 14137 acres / 57211156 m2 |
| Coordinates: | 34.00516, -117.68273 |
| Residential Addresses: | 21300 |
| Multifamily Addresses: | 2254 |
| Single family Addresses: | 19046 |
| Business Addresses: | 2609 |
| P.O. Boxes: | 0 |
2000 Census Data for Chino, California 91710
Gender & Ages
Total Population: 75615
| Male |
| Population: | 40469 |
| < year old: | 544 |
| Year old: | 618 |
| Age 2: | 623 |
| Age 3: | 435 |
| Age 4: | 509 |
| Age 5: | 608 |
| Age 6: | 607 |
| Age 7: | 664 |
| Age 8: | 639 |
| Age 9: | 651 |
| Age 10: | 707 |
| Age 11: | 671 |
| Age 12: | 737 |
| Age 13: | 498 |
| Age 14: | 640 |
| Age 15: | 573 |
| Age 16: | 494 |
| Age 17: | 640 |
| Age 18: | 583 |
| Age 19: | 644 |
| Age 20: | 706 |
| Age 21: | 954 |
| 22-24: |
2677 |
| 25-29: |
3186 |
| 30-34: |
3631 |
| 35-39: |
3944 |
| 40-44: |
3750 |
| 45-49: |
2933 |
| 50-54: |
2268 |
| 55-59: |
1514 |
| 60-61: |
529 |
| 62-64: |
486 |
| 65-66: |
275 |
| 67-69: |
370 |
| 70-74: |
530 |
| 75-79: |
295 |
| 80-84: |
173 |
| 85 & Up: | 163 |
| Female |
| Population: | 35146 |
| < year old: | 558 |
| Year old: | 402 |
| Age 2: | 479 |
| Age 3: | 457 |
| Age 4: | 491 |
| Age 5: | 642 |
| Age 6: | 609 |
| Age 7: | 747 |
| Age 8: | 757 |
| Age 9: | 549 |
| Age 10: | 553 |
| Age 11: | 467 |
| Age 12: | 651 |
| Age 13: | 531 |
| Age 14: | 646 |
| Age 15: | 634 |
| Age 16: | 564 |
| Age 17: | 523 |
| Age 18: | 493 |
| Age 19: | 482 |
| Age 20: | 497 |
| Age 21: | 377 |
| 22-24: |
1485 |
| 25-29: |
2475 |
| 30-34: |
2738 |
| 35-39: |
3452 |
| 40-44: |
3162 |
| 45-49: |
2639 |
| 50-54: |
2226 |
| 55-59: |
1344 |
| 60-61: |
332 |
| 62-64: |
524 |
| 65-66: |
307 |
| 67-69: |
506 |
| 70-74: |
710 |
| 75-79: |
501 |
| 80-84: |
377 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 45599
| Male: | 24047 |
| No School: | 547 |
| Elemetary: |
| Nursery - 4th: | 454 |
| 5th - 6th: | 878 |
| Middle/Junior High: |
| 7th - 8th: | 604 |
| High School: |
| 9th: | 700 |
| 10th: | 1269 |
| 11th: | 1061 |
| 12th, No Diploma: | 1893 |
| Graduates: | 6590 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 1680 |
| > 1 Year, No Degree: | 3857 |
| Associates: | 1484 |
| Bachelors: | 2199 |
| Doctorate: | 46 |
| Masters: | 635 |
| Female: | 21552 |
| No School: | 629 |
| Elemetary: |
| Nursery - 4th: | 363 |
| 5th - 6th: | 1008 |
| Middle/Junior High: |
| 7th - 8th: | 491 |
| High School: |
| 9th: | 513 |
| 10th: | 791 |
| 11th: | 896 |
| 12th, No Diploma: | 1298 |
| Graduates: | 5848 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 1950 |
| > 1 Year, No Degree: | 3359 |
| Associates: | 1636 |
| Bachelors: | 2092 |
| Doctorate: | 42 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 29611 |
| Ages 18 to 64: |
| Total: | 27805 |
| Civilians: | 27794 |
| Non-Veteran Civilians: | 24015 |
| Veteran Civilians: | 3779 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1806 |
| Civilians: | 1806 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 927 |
| Currently In Military: | |
| Total Females: | 24886 |
| Ages 18 to 64: |
| Total: | 22226 |
| Civilians: | 22212 |
| Non-Veteran Civilians: | 22041 |
| Veteran Civilians: | 171 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2660 |
| Civilians: | 2660 |
| Non-Veteran Civilians: | 2638 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 740 |
| 5 to 9: | 3090 |
| 10 to 14: | 3041 |
| 15 to 19: | 3998 |
| 20 to 24: | 3253 |
| 25 to 29: | 1326 |
| 30 to 35: | 3233 |
| 36 to 39: | 665 |
| 40 to 44: | 1323 |
| 45 to 59: | 2702 |
| 60 to 89: | 2729 |
| > 89 Minutes: | 1731 |
Housing
| Total: | 65697 |
| Own: | 47088 |
| Rent: | 18609 |
Economic Statistics of Residents
Total Households: 19039
| Males 16 & Up: |
| Employed Civilian: | 16351 |
| Unemployed Civilians: | 1255 |
| In Labor Force: | 17617 |
| Not In Labor Force: | 13128 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 28830 |
| Work At Home: | 999 |
| Doesn't Work At Home: | 27831 |
| Family Below Poverty Line: | 987 |
| Household Below Poverty: | 1385 |
| Married Below Poverty Line: | 527 |
| Median Family Income: | 59715 |
| Median Household Income: | 55185 |
| Per Capita Income: | 17277 |
| Females 16 & Up: |
| Employed Civilian: | 13011 |
| Unemployed Civilians: | 1120 |
| In Labor Force: | 14145 |
| Not In Labor Force: | 11828 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 75615 |
| White: | 42825 |
| Black: | 5717 |
| Asian: | 3586 |
| Pacific Islander: | 159 |
| Native American: | 556 |
| Multiracial: | 3542 |
| Other: | 19230 |