Corona, California 92879
ZIP Code boundaries for 92879 in Corona, CA
2011 Statistics for 92879
| ZIP: | 92879 |
| Name: | CORONA |
| County: | RIVERSIDE |
| Area: | 12 mi2 / 31 km2 / 7558 acres / 30584148 m2 |
| Coordinates: | 33.871517, -117.523254 |
| Residential Addresses: | 13857 |
| Multifamily Addresses: | 2260 |
| Single family Addresses: | 11597 |
| Business Addresses: | 1306 |
| P.O. Boxes: | 0 |
2000 Census Data for Corona, California 92879
Gender & Ages
Total Population: 45028
| Male |
| Population: | 22206 |
| < year old: | 465 |
| Year old: | 389 |
| Age 2: | 397 |
| Age 3: | 392 |
| Age 4: | 456 |
| Age 5: | 519 |
| Age 6: | 502 |
| Age 7: | 491 |
| Age 8: | 274 |
| Age 9: | 469 |
| Age 10: | 439 |
| Age 11: | 319 |
| Age 12: | 402 |
| Age 13: | 415 |
| Age 14: | 314 |
| Age 15: | 318 |
| Age 16: | 309 |
| Age 17: | 398 |
| Age 18: | 287 |
| Age 19: | 381 |
| Age 20: | 316 |
| Age 21: | 275 |
| 22-24: |
864 |
| 25-29: |
1873 |
| 30-34: |
1938 |
| 35-39: |
2097 |
| 40-44: |
1894 |
| 45-49: |
1370 |
| 50-54: |
1036 |
| 55-59: |
765 |
| 60-61: |
201 |
| 62-64: |
307 |
| 65-66: |
229 |
| 67-69: |
276 |
| 70-74: |
366 |
| 75-79: |
189 |
| 80-84: |
119 |
| 85 & Up: | 155 |
| Female |
| Population: | 22822 |
| < year old: | 377 |
| Year old: | 528 |
| Age 2: | 403 |
| Age 3: | 376 |
| Age 4: | 377 |
| Age 5: | 494 |
| Age 6: | 493 |
| Age 7: | 424 |
| Age 8: | 378 |
| Age 9: | 503 |
| Age 10: | 404 |
| Age 11: | 494 |
| Age 12: | 410 |
| Age 13: | 321 |
| Age 14: | 361 |
| Age 15: | 239 |
| Age 16: | 252 |
| Age 17: | 416 |
| Age 18: | 265 |
| Age 19: | 289 |
| Age 20: | 331 |
| Age 21: | 260 |
| 22-24: |
919 |
| 25-29: |
1832 |
| 30-34: |
2086 |
| 35-39: |
2136 |
| 40-44: |
1639 |
| 45-49: |
1397 |
| 50-54: |
1051 |
| 55-59: |
854 |
| 60-61: |
369 |
| 62-64: |
358 |
| 65-66: |
203 |
| 67-69: |
295 |
| 70-74: |
380 |
| 75-79: |
376 |
| 80-84: |
232 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 26323
| Male: | 12815 |
| No School: | 346 |
| Elemetary: |
| Nursery - 4th: | 289 |
| 5th - 6th: | 574 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 383 |
| 10th: | 280 |
| 11th: | 273 |
| 12th, No Diploma: | 703 |
| Graduates: | 2777 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 1104 |
| > 1 Year, No Degree: | 2348 |
| Associates: | 1055 |
| Bachelors: | 1596 |
| Doctorate: | 134 |
| Masters: | 408 |
| Female: | 13508 |
| No School: | 360 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 611 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 374 |
| 10th: | 313 |
| 11th: | 357 |
| 12th, No Diploma: | 471 |
| Graduates: | 2961 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 1162 |
| > 1 Year, No Degree: | 2590 |
| Associates: | 1304 |
| Bachelors: | 1821 |
| Doctorate: | 108 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 14938 |
| Ages 18 to 64: |
| Total: | 13604 |
| Civilians: | 13575 |
| Non-Veteran Civilians: | 11399 |
| Veteran Civilians: | 2176 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1334 |
| Civilians: | 1334 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Total Females: | 15572 |
| Ages 18 to 64: |
| Total: | 13786 |
| Civilians: | 13779 |
| Non-Veteran Civilians: | 13617 |
| Veteran Civilians: | 162 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1786 |
| Civilians: | 1786 |
| Non-Veteran Civilians: | 1742 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1807 |
| 10 to 14: | 2237 |
| 15 to 19: | 2300 |
| 20 to 24: | 1625 |
| 25 to 29: | 972 |
| 30 to 35: | 2347 |
| 36 to 39: | 613 |
| 40 to 44: | 760 |
| 45 to 59: | 2073 |
| 60 to 89: | 2498 |
| > 89 Minutes: | 1399 |
Housing
| Total: | 44691 |
| Own: | 29447 |
| Rent: | 15244 |
Economic Statistics of Residents
Total Households: 13422
| Males 16 & Up: |
| Employed Civilian: | 11484 |
| Unemployed Civilians: | 536 |
| In Labor Force: | 12049 |
| Not In Labor Force: | 3596 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 19731 |
| Work At Home: | 661 |
| Doesn't Work At Home: | 19070 |
| Family Below Poverty Line: | 733 |
| Household Below Poverty: | 1104 |
| Married Below Poverty Line: | 428 |
| Median Family Income: | 56501 |
| Median Household Income: | 53451 |
| Per Capita Income: | 19064 |
| Females 16 & Up: |
| Employed Civilian: | 8599 |
| Unemployed Civilians: | 738 |
| In Labor Force: | 9344 |
| Not In Labor Force: | 6896 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 45028 |
| White: | 24892 |
| Black: | 3368 |
| Asian: | 3679 |
| Pacific Islander: | 70 |
| Native American: | 374 |
| Multiracial: | 2642 |
| Other: | 10003 |