2011 Statistics for 92880
| ZIP: | 92880 |
| Name: | CORONA |
| County: | RIVERSIDE |
| Area: | 31 mi2 / 79 km2 / 19603 acres / 79330979 m2 |
| Coordinates: | 33.916916, -117.61828 |
| Residential Addresses: | 16597 |
| Multifamily Addresses: | 679 |
| Single family Addresses: | 15918 |
| Business Addresses: | 966 |
| P.O. Boxes: | 0 |
2000 Census Data for Corona, California 92880
Gender & Ages
Total Population: 17229
| Male |
| Population: | 8635 |
| < year old: | 171 |
| Year old: | 210 |
| Age 2: | 209 |
| Age 3: | 173 |
| Age 4: | 170 |
| Age 5: | 185 |
| Age 6: | 184 |
| Age 7: | 180 |
| Age 8: | 176 |
| Age 9: | 172 |
| Age 10: | 176 |
| Age 11: | 119 |
| Age 12: | 134 |
| Age 13: | 123 |
| Age 14: | 194 |
| Age 15: | 118 |
| Age 16: | 128 |
| Age 17: | 167 |
| Age 18: | 167 |
| Age 19: | 164 |
| Age 20: | 105 |
| Age 21: | 41 |
| 22-24: |
295 |
| 25-29: |
619 |
| 30-34: |
823 |
| 35-39: |
863 |
| 40-44: |
851 |
| 45-49: |
614 |
| 50-54: |
401 |
| 55-59: |
257 |
| 60-61: |
83 |
| 62-64: |
75 |
| 65-66: |
38 |
| 67-69: |
77 |
| 70-74: |
100 |
| 75-79: |
50 |
| 80-84: |
14 |
| 85 & Up: | 9 |
| Female |
| Population: | 8594 |
| < year old: | 149 |
| Year old: | 235 |
| Age 2: | 135 |
| Age 3: | 92 |
| Age 4: | 176 |
| Age 5: | 211 |
| Age 6: | 141 |
| Age 7: | 146 |
| Age 8: | 158 |
| Age 9: | 130 |
| Age 10: | 251 |
| Age 11: | 215 |
| Age 12: | 158 |
| Age 13: | 125 |
| Age 14: | 194 |
| Age 15: | 159 |
| Age 16: | 144 |
| Age 17: | 132 |
| Age 18: | 151 |
| Age 19: | 68 |
| Age 20: | 48 |
| Age 21: | 100 |
| 22-24: |
332 |
| 25-29: |
637 |
| 30-34: |
950 |
| 35-39: |
983 |
| 40-44: |
614 |
| 45-49: |
485 |
| 50-54: |
466 |
| 55-59: |
291 |
| 60-61: |
56 |
| 62-64: |
112 |
| 65-66: |
55 |
| 67-69: |
90 |
| 70-74: |
90 |
| 75-79: |
88 |
| 80-84: |
11 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 9818
| Male: | 4874 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 217 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 138 |
| 10th: | 77 |
| 11th: | 124 |
| 12th, No Diploma: | 239 |
| Graduates: | 997 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 796 |
| Associates: | 389 |
| Bachelors: | 976 |
| Doctorate: | 14 |
| Masters: | 164 |
| Female: | 4944 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 103 |
| 10th: | 81 |
| 11th: | 118 |
| 12th, No Diploma: | 156 |
| Graduates: | 1424 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 973 |
| Associates: | 348 |
| Bachelors: | 695 |
| Doctorate: | 25 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 5646 |
| Ages 18 to 64: |
| Total: | 5358 |
| Civilians: | 5351 |
| Non-Veteran Civilians: | 4496 |
| Veteran Civilians: | 855 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Total Females: | 5643 |
| Ages 18 to 64: |
| Total: | 5293 |
| Civilians: | 5293 |
| Non-Veteran Civilians: | 5181 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 450 |
| 10 to 14: | 910 |
| 15 to 19: | 730 |
| 20 to 24: | 785 |
| 25 to 29: | 235 |
| 30 to 35: | 802 |
| 36 to 39: | 284 |
| 40 to 44: | 579 |
| 45 to 59: | 979 |
| 60 to 89: | 1093 |
| > 89 Minutes: | 368 |
Housing
| Total: | 17061 |
| Own: | 12300 |
| Rent: | 4761 |
Economic Statistics of Residents
Total Households: 5000
| Males 16 & Up: |
| Employed Civilian: | 4345 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 4563 |
| Not In Labor Force: | 1378 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7739 |
| Work At Home: | 348 |
| Doesn't Work At Home: | 7391 |
| Family Below Poverty Line: | 288 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 67236 |
| Median Household Income: | 66439 |
| Per Capita Income: | 20462 |
| Females 16 & Up: |
| Employed Civilian: | 3583 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3793 |
| Not In Labor Force: | 2126 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17229 |
| White: | 11748 |
| Black: | 889 |
| Asian: | 870 |
| Pacific Islander: | 16 |
| Native American: | 246 |
| Multiracial: | 792 |
| Other: | 2668 |