Corona, California 92881
ZIP Code boundaries for 92881 in Corona, CA
2011 Statistics for 92881
| ZIP: | 92881 |
| Name: | CORONA |
| County: | RIVERSIDE |
| Area: | 25 mi2 / 65 km2 / 16046 acres / 64935847 m2 |
| Coordinates: | 33.816982, -117.45874 |
| Residential Addresses: | 8933 |
| Multifamily Addresses: | 811 |
| Single family Addresses: | 8122 |
| Business Addresses: | 511 |
| P.O. Boxes: | 0 |
2000 Census Data for Corona, California 92881
Gender & Ages
Total Population: 21901
| Male |
| Population: | 10682 |
| < year old: | 164 |
| Year old: | 234 |
| Age 2: | 242 |
| Age 3: | 168 |
| Age 4: | 263 |
| Age 5: | 262 |
| Age 6: | 216 |
| Age 7: | 200 |
| Age 8: | 183 |
| Age 9: | 268 |
| Age 10: | 159 |
| Age 11: | 226 |
| Age 12: | 240 |
| Age 13: | 239 |
| Age 14: | 168 |
| Age 15: | 83 |
| Age 16: | 163 |
| Age 17: | 239 |
| Age 18: | 118 |
| Age 19: | 156 |
| Age 20: | 154 |
| Age 21: | 114 |
| 22-24: |
203 |
| 25-29: |
763 |
| 30-34: |
852 |
| 35-39: |
1048 |
| 40-44: |
956 |
| 45-49: |
847 |
| 50-54: |
522 |
| 55-59: |
400 |
| 60-61: |
112 |
| 62-64: |
172 |
| 65-66: |
80 |
| 67-69: |
139 |
| 70-74: |
139 |
| 75-79: |
159 |
| 80-84: |
|
| 85 & Up: | 31 |
| Female |
| Population: | 11219 |
| < year old: | 172 |
| Year old: | 236 |
| Age 2: | 200 |
| Age 3: | 170 |
| Age 4: | 261 |
| Age 5: | 262 |
| Age 6: | 194 |
| Age 7: | 254 |
| Age 8: | 224 |
| Age 9: | 143 |
| Age 10: | 171 |
| Age 11: | 194 |
| Age 12: | 192 |
| Age 13: | 182 |
| Age 14: | 186 |
| Age 15: | 279 |
| Age 16: | 178 |
| Age 17: | 124 |
| Age 18: | 129 |
| Age 19: | 127 |
| Age 20: | 118 |
| Age 21: | 83 |
| 22-24: |
290 |
| 25-29: |
872 |
| 30-34: |
1037 |
| 35-39: |
1086 |
| 40-44: |
1131 |
| 45-49: |
739 |
| 50-54: |
554 |
| 55-59: |
438 |
| 60-61: |
189 |
| 62-64: |
88 |
| 65-66: |
113 |
| 67-69: |
115 |
| 70-74: |
224 |
| 75-79: |
129 |
| 80-84: |
83 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 13070
| Male: | 6220 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 76 |
| 10th: | 92 |
| 11th: | 141 |
| 12th, No Diploma: | 186 |
| Graduates: | 1242 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1201 |
| Associates: | 660 |
| Bachelors: | 1263 |
| Doctorate: | 67 |
| Masters: | 332 |
| Female: | 6850 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 97 |
| 10th: | 146 |
| 11th: | 56 |
| 12th, No Diploma: | 202 |
| Graduates: | 1554 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 645 |
| Bachelors: | 1241 |
| Doctorate: | 22 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 6965 |
| Ages 18 to 64: |
| Total: | 6417 |
| Civilians: | 6368 |
| Non-Veteran Civilians: | 5078 |
| Veteran Civilians: | 1290 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Total Females: | 7597 |
| Ages 18 to 64: |
| Total: | 6881 |
| Civilians: | 6881 |
| Non-Veteran Civilians: | 6783 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 607 |
| 10 to 14: | 1155 |
| 15 to 19: | 796 |
| 20 to 24: | 794 |
| 25 to 29: | 372 |
| 30 to 35: | 1071 |
| 36 to 39: | 276 |
| 40 to 44: | 522 |
| 45 to 59: | 1625 |
| 60 to 89: | 1739 |
| > 89 Minutes: | 666 |
Housing
| Total: | 21859 |
| Own: | 18644 |
| Rent: | 3215 |
Economic Statistics of Residents
Total Households: 6680
| Males 16 & Up: |
| Employed Civilian: | 5418 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 5753 |
| Not In Labor Force: | 1614 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 10089 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 9770 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 287 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 76479 |
| Median Household Income: | 70992 |
| Per Capita Income: | 24079 |
| Females 16 & Up: |
| Employed Civilian: | 4776 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 4999 |
| Not In Labor Force: | 2900 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21901 |
| White: | 15069 |
| Black: | 1809 |
| Asian: | 1423 |
| Pacific Islander: | 51 |
| Native American: | 158 |
| Multiracial: | 1041 |
| Other: | 2350 |