Corona, California 92882
ZIP Code boundaries for 92882 in Corona, CA
2011 Statistics for 92882
| ZIP: | 92882 |
| Name: | CORONA |
| County: | RIVERSIDE |
| Area: | 26 mi2 / 66 km2 / 16411 acres / 66411322 m2 |
| Coordinates: | 33.84203, -117.603836 |
| Residential Addresses: | 20012 |
| Multifamily Addresses: | 2977 |
| Single family Addresses: | 17035 |
| Business Addresses: | 1151 |
| P.O. Boxes: | 0 |
2000 Census Data for Corona, California 92882
Gender & Ages
Total Population: 60036
| Male |
| Population: | 29960 |
| < year old: | 581 |
| Year old: | 505 |
| Age 2: | 546 |
| Age 3: | 582 |
| Age 4: | 604 |
| Age 5: | 672 |
| Age 6: | 595 |
| Age 7: | 598 |
| Age 8: | 638 |
| Age 9: | 672 |
| Age 10: | 510 |
| Age 11: | 729 |
| Age 12: | 530 |
| Age 13: | 601 |
| Age 14: | 502 |
| Age 15: | 556 |
| Age 16: | 597 |
| Age 17: | 453 |
| Age 18: | 571 |
| Age 19: | 385 |
| Age 20: | 345 |
| Age 21: | 377 |
| 22-24: |
1191 |
| 25-29: |
2166 |
| 30-34: |
2725 |
| 35-39: |
2841 |
| 40-44: |
2311 |
| 45-49: |
2044 |
| 50-54: |
1479 |
| 55-59: |
983 |
| 60-61: |
286 |
| 62-64: |
405 |
| 65-66: |
185 |
| 67-69: |
297 |
| 70-74: |
406 |
| 75-79: |
280 |
| 80-84: |
141 |
| 85 & Up: | 71 |
| Female |
| Population: | 30076 |
| < year old: | 517 |
| Year old: | 536 |
| Age 2: | 352 |
| Age 3: | 666 |
| Age 4: | 567 |
| Age 5: | 580 |
| Age 6: | 502 |
| Age 7: | 618 |
| Age 8: | 606 |
| Age 9: | 618 |
| Age 10: | 674 |
| Age 11: | 696 |
| Age 12: | 420 |
| Age 13: | 595 |
| Age 14: | 484 |
| Age 15: | 474 |
| Age 16: | 472 |
| Age 17: | 361 |
| Age 18: | 443 |
| Age 19: | 431 |
| Age 20: | 403 |
| Age 21: | 311 |
| 22-24: |
1023 |
| 25-29: |
2418 |
| 30-34: |
2702 |
| 35-39: |
2991 |
| 40-44: |
2418 |
| 45-49: |
1728 |
| 50-54: |
1442 |
| 55-59: |
979 |
| 60-61: |
331 |
| 62-64: |
469 |
| 65-66: |
277 |
| 67-69: |
268 |
| 70-74: |
679 |
| 75-79: |
532 |
| 80-84: |
201 |
| 85 & Up: | 292 |
Education Level of Residents
Total Population: 34347
| Male: | 16620 |
| No School: | 396 |
| Elemetary: |
| Nursery - 4th: | 241 |
| 5th - 6th: | 565 |
| Middle/Junior High: |
| 7th - 8th: | 553 |
| High School: |
| 9th: | 569 |
| 10th: | 511 |
| 11th: | 396 |
| 12th, No Diploma: | 662 |
| Graduates: | 3295 |
| Professional School: |
| Degree: | 298 |
| College/University: |
| < 1 Year: | 1278 |
| > 1 Year, No Degree: | 3220 |
| Associates: | 1408 |
| Bachelors: | 2282 |
| Doctorate: | 92 |
| Masters: | 854 |
| Female: | 17727 |
| No School: | 461 |
| Elemetary: |
| Nursery - 4th: | 255 |
| 5th - 6th: | 659 |
| Middle/Junior High: |
| 7th - 8th: | 577 |
| High School: |
| 9th: | 435 |
| 10th: | 516 |
| 11th: | 541 |
| 12th, No Diploma: | 736 |
| Graduates: | 3920 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 1749 |
| > 1 Year, No Degree: | 3128 |
| Associates: | 1462 |
| Bachelors: | 2310 |
| Doctorate: | 67 |
| Masters: | 715 |
Veteran Status of Residents
| Total Males: | 19489 |
| Ages 18 to 64: |
| Total: | 18109 |
| Civilians: | 18076 |
| Non-Veteran Civilians: | 15586 |
| Veteran Civilians: | 2490 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1380 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 909 |
| Currently In Military: | |
| Total Females: | 20338 |
| Ages 18 to 64: |
| Total: | 18089 |
| Civilians: | 18072 |
| Non-Veteran Civilians: | 17896 |
| Veteran Civilians: | 176 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2249 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 2221 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 2223 |
| 10 to 14: | 2954 |
| 15 to 19: | 2547 |
| 20 to 24: | 2341 |
| 25 to 29: | 1139 |
| 30 to 35: | 3696 |
| 36 to 39: | 1058 |
| 40 to 44: | 1523 |
| 45 to 59: | 3874 |
| 60 to 89: | 3115 |
| > 89 Minutes: | 1050 |
Housing
| Total: | 59838 |
| Own: | 41022 |
| Rent: | 18816 |
Economic Statistics of Residents
Total Households: 17938
| Males 16 & Up: |
| Employed Civilian: | 14977 |
| Unemployed Civilians: | 810 |
| In Labor Force: | 15820 |
| Not In Labor Force: | 4719 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 26625 |
| Work At Home: | 819 |
| Doesn't Work At Home: | 25806 |
| Family Below Poverty Line: | 949 |
| Household Below Poverty: | 1402 |
| Married Below Poverty Line: | 501 |
| Median Family Income: | 59644 |
| Median Household Income: | 55957 |
| Per Capita Income: | 20053 |
| Females 16 & Up: |
| Employed Civilian: | 12190 |
| Unemployed Civilians: | 810 |
| In Labor Force: | 13017 |
| Not In Labor Force: | 8154 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 60036 |
| White: | 37924 |
| Black: | 2486 |
| Asian: | 3604 |
| Pacific Islander: | 250 |
| Native American: | 554 |
| Multiracial: | 3281 |
| Other: | 11937 |