Fontana, California 92337
ZIP Code boundaries for 92337 in Fontana, CA
2011 Statistics for 92337
| ZIP: | 92337 |
| Name: | FONTANA |
| County: | SAN BERNARDINO |
| Area: | 14 mi2 / 37 km2 / 9054 acres / 36641918 m2 |
| Coordinates: | 34.049473, -117.46987 |
| Residential Addresses: | 9560 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 9314 |
| Business Addresses: | 655 |
| P.O. Boxes: | 0 |
2000 Census Data for Fontana, California 92337
Gender & Ages
Total Population: 29945
| Male |
| Population: | 15007 |
| < year old: | 274 |
| Year old: | 293 |
| Age 2: | 343 |
| Age 3: | 320 |
| Age 4: | 399 |
| Age 5: | 399 |
| Age 6: | 346 |
| Age 7: | 410 |
| Age 8: | 382 |
| Age 9: | 397 |
| Age 10: | 306 |
| Age 11: | 316 |
| Age 12: | 361 |
| Age 13: | 344 |
| Age 14: | 288 |
| Age 15: | 193 |
| Age 16: | 259 |
| Age 17: | 268 |
| Age 18: | 318 |
| Age 19: | 182 |
| Age 20: | 211 |
| Age 21: | 155 |
| 22-24: |
549 |
| 25-29: |
1059 |
| 30-34: |
1457 |
| 35-39: |
1575 |
| 40-44: |
1101 |
| 45-49: |
687 |
| 50-54: |
723 |
| 55-59: |
392 |
| 60-61: |
86 |
| 62-64: |
196 |
| 65-66: |
100 |
| 67-69: |
90 |
| 70-74: |
85 |
| 75-79: |
72 |
| 80-84: |
36 |
| 85 & Up: | 35 |
| Female |
| Population: | 14938 |
| < year old: | 266 |
| Year old: | 181 |
| Age 2: | 342 |
| Age 3: | 248 |
| Age 4: | 317 |
| Age 5: | 309 |
| Age 6: | 370 |
| Age 7: | 266 |
| Age 8: | 330 |
| Age 9: | 413 |
| Age 10: | 365 |
| Age 11: | 327 |
| Age 12: | 353 |
| Age 13: | 339 |
| Age 14: | 299 |
| Age 15: | 311 |
| Age 16: | 189 |
| Age 17: | 278 |
| Age 18: | 264 |
| Age 19: | 190 |
| Age 20: | 142 |
| Age 21: | 181 |
| 22-24: |
628 |
| 25-29: |
1228 |
| 30-34: |
1425 |
| 35-39: |
1606 |
| 40-44: |
1088 |
| 45-49: |
850 |
| 50-54: |
593 |
| 55-59: |
344 |
| 60-61: |
188 |
| 62-64: |
231 |
| 65-66: |
100 |
| 67-69: |
66 |
| 70-74: |
122 |
| 75-79: |
75 |
| 80-84: |
80 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 15724
| Male: | 7694 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 348 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 249 |
| 10th: | 175 |
| 11th: | 310 |
| 12th, No Diploma: | 688 |
| Graduates: | 1979 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 733 |
| > 1 Year, No Degree: | 1217 |
| Associates: | 578 |
| Bachelors: | 633 |
| Doctorate: | 51 |
| Masters: | 122 |
| Female: | 8030 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 176 |
| 5th - 6th: | 397 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 318 |
| 10th: | 206 |
| 11th: | 288 |
| 12th, No Diploma: | 599 |
| Graduates: | 2127 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1374 |
| Associates: | 517 |
| Bachelors: | 569 |
| Doctorate: | 11 |
| Masters: | 159 |
Veteran Status of Residents
| Total Males: | 9109 |
| Ages 18 to 64: |
| Total: | 8691 |
| Civilians: | 8686 |
| Non-Veteran Civilians: | 7437 |
| Veteran Civilians: | 1249 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 9435 |
| Ages 18 to 64: |
| Total: | 8958 |
| Civilians: | 8932 |
| Non-Veteran Civilians: | 8834 |
| Veteran Civilians: | 98 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 575 |
| 10 to 14: | 1228 |
| 15 to 19: | 1781 |
| 20 to 24: | 1728 |
| 25 to 29: | 779 |
| 30 to 35: | 1240 |
| 36 to 39: | 243 |
| 40 to 44: | 356 |
| 45 to 59: | 1042 |
| 60 to 89: | 1392 |
| > 89 Minutes: | 963 |
Housing
| Total: | 29912 |
| Own: | 24231 |
| Rent: | 5681 |
Economic Statistics of Residents
Total Households: 7831
| Males 16 & Up: |
| Employed Civilian: | 6704 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 7271 |
| Not In Labor Force: | 2365 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11710 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 11416 |
| Family Below Poverty Line: | 460 |
| Household Below Poverty: | 610 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 52723 |
| Median Household Income: | 52883 |
| Per Capita Income: | 15760 |
| Females 16 & Up: |
| Employed Civilian: | 5351 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 5733 |
| Not In Labor Force: | 4169 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 29945 |
| White: | 12234 |
| Black: | 3699 |
| Asian: | 1516 |
| Pacific Islander: | 74 |
| Native American: | 411 |
| Multiracial: | 2059 |
| Other: | 9952 |