Norco, California 92860
ZIP Code boundaries for 92860 in Norco, CA
2011 Statistics for 92860
| ZIP: | 92860 |
| Name: | NORCO |
| County: | RIVERSIDE |
| Area: | 15 mi2 / 39 km2 / 9533 acres / 38578461 m2 |
| Coordinates: | 33.924282, -117.553154 |
| Residential Addresses: | 8023 |
| Multifamily Addresses: | 173 |
| Single family Addresses: | 6816 |
| Business Addresses: | 1215 |
| P.O. Boxes: | 1034 |
2000 Census Data for Norco, California 92860
Gender & Ages
Total Population: 22072
| Male |
| Population: | 12852 |
| < year old: | 140 |
| Year old: | 150 |
| Age 2: | 111 |
| Age 3: | 87 |
| Age 4: | 81 |
| Age 5: | 137 |
| Age 6: | 142 |
| Age 7: | 87 |
| Age 8: | 205 |
| Age 9: | 150 |
| Age 10: | 119 |
| Age 11: | 193 |
| Age 12: | 117 |
| Age 13: | 200 |
| Age 14: | 124 |
| Age 15: | 198 |
| Age 16: | 89 |
| Age 17: | 180 |
| Age 18: | 160 |
| Age 19: | 184 |
| Age 20: | 290 |
| Age 21: | 96 |
| 22-24: |
552 |
| 25-29: |
981 |
| 30-34: |
1372 |
| 35-39: |
1694 |
| 40-44: |
1542 |
| 45-49: |
1009 |
| 50-54: |
748 |
| 55-59: |
534 |
| 60-61: |
307 |
| 62-64: |
208 |
| 65-66: |
174 |
| 67-69: |
174 |
| 70-74: |
165 |
| 75-79: |
80 |
| 80-84: |
58 |
| 85 & Up: | 14 |
| Female |
| Population: | 9220 |
| < year old: | 118 |
| Year old: | 56 |
| Age 2: | 110 |
| Age 3: | 74 |
| Age 4: | 142 |
| Age 5: | 147 |
| Age 6: | 99 |
| Age 7: | 115 |
| Age 8: | 83 |
| Age 9: | 174 |
| Age 10: | 170 |
| Age 11: | 162 |
| Age 12: | 109 |
| Age 13: | 119 |
| Age 14: | 159 |
| Age 15: | 169 |
| Age 16: | 159 |
| Age 17: | 164 |
| Age 18: | 157 |
| Age 19: | 110 |
| Age 20: | 71 |
| Age 21: | 62 |
| 22-24: |
240 |
| 25-29: |
562 |
| 30-34: |
623 |
| 35-39: |
995 |
| 40-44: |
992 |
| 45-49: |
770 |
| 50-54: |
696 |
| 55-59: |
461 |
| 60-61: |
208 |
| 62-64: |
187 |
| 65-66: |
104 |
| 67-69: |
147 |
| 70-74: |
162 |
| 75-79: |
192 |
| 80-84: |
95 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 15311
| Male: | 9060 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 347 |
| 10th: | 267 |
| 11th: | 862 |
| 12th, No Diploma: | 622 |
| Graduates: | 2169 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 2077 |
| Associates: | 652 |
| Bachelors: | 611 |
| Doctorate: | |
| Masters: | 272 |
| Female: | 6251 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 206 |
| 10th: | 119 |
| 11th: | 289 |
| 12th, No Diploma: | 293 |
| Graduates: | 1861 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1201 |
| Associates: | 410 |
| Bachelors: | 479 |
| Doctorate: | 13 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 10342 |
| Ages 18 to 64: |
| Total: | 9677 |
| Civilians: | 9651 |
| Non-Veteran Civilians: | 8199 |
| Veteran Civilians: | 1452 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 665 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 483 |
| Currently In Military: | |
| Total Females: | 6891 |
| Ages 18 to 64: |
| Total: | 6134 |
| Civilians: | 6134 |
| Non-Veteran Civilians: | 6066 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 493 |
| 10 to 14: | 740 |
| 15 to 19: | 1047 |
| 20 to 24: | 1062 |
| 25 to 29: | 300 |
| 30 to 35: | 863 |
| 36 to 39: | 220 |
| 40 to 44: | 324 |
| 45 to 59: | 1071 |
| 60 to 89: | 1194 |
| > 89 Minutes: | 415 |
Housing
| Total: | 17288 |
| Own: | 14610 |
| Rent: | 2678 |
Economic Statistics of Residents
Total Households: 5521
| Males 16 & Up: |
| Employed Civilian: | 4757 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 5142 |
| Not In Labor Force: | 5469 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 8272 |
| Work At Home: | 431 |
| Doesn't Work At Home: | 7841 |
| Family Below Poverty Line: | 122 |
| Household Below Poverty: | 257 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 66861 |
| Median Household Income: | 63750 |
| Per Capita Income: | 20479 |
| Females 16 & Up: |
| Employed Civilian: | 3610 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 3836 |
| Not In Labor Force: | 3378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22072 |
| White: | 18200 |
| Black: | 1401 |
| Asian: | 379 |
| Pacific Islander: | 38 |
| Native American: | 131 |
| Multiracial: | 708 |
| Other: | 1215 |
The 92860 ZIP Code in Norco, CA spans the following neighborhoods: Hilldale,
Mira Loma,
Norco, Norco Farms and Norco Highlands among others