Ontario, California 91761
has the following neighborhood: Downtown Ontario in Ontario, CA
2011 Statistics for 91761
| ZIP: | 91761 |
| Name: | ONTARIO |
| County: | SAN BERNARDINO |
| Area: | 29 mi2 / 74 km2 / 18316 acres / 74121035 m2 |
| Coordinates: | 34.035088, -117.5916 |
| Residential Addresses: | 16880 |
| Multifamily Addresses: | 1745 |
| Single family Addresses: | 13986 |
| Business Addresses: | 3181 |
| P.O. Boxes: | 1149 |
2000 Census Data for Ontario, California 91761
Gender & Ages
Total Population: 55983
| Male |
| Population: | 28291 |
| < year old: | 567 |
| Year old: | 493 |
| Age 2: | 467 |
| Age 3: | 610 |
| Age 4: | 573 |
| Age 5: | 607 |
| Age 6: | 570 |
| Age 7: | 669 |
| Age 8: | 612 |
| Age 9: | 585 |
| Age 10: | 517 |
| Age 11: | 565 |
| Age 12: | 622 |
| Age 13: | 459 |
| Age 14: | 480 |
| Age 15: | 539 |
| Age 16: | 516 |
| Age 17: | 547 |
| Age 18: | 540 |
| Age 19: | 500 |
| Age 20: | 617 |
| Age 21: | 421 |
| 22-24: |
1201 |
| 25-29: |
2240 |
| 30-34: |
2317 |
| 35-39: |
2308 |
| 40-44: |
2373 |
| 45-49: |
1849 |
| 50-54: |
1364 |
| 55-59: |
914 |
| 60-61: |
302 |
| 62-64: |
250 |
| 65-66: |
159 |
| 67-69: |
293 |
| 70-74: |
265 |
| 75-79: |
168 |
| 80-84: |
123 |
| 85 & Up: | 89 |
| Female |
| Population: | 27692 |
| < year old: | 589 |
| Year old: | 503 |
| Age 2: | 448 |
| Age 3: | 448 |
| Age 4: | 502 |
| Age 5: | 316 |
| Age 6: | 646 |
| Age 7: | 602 |
| Age 8: | 545 |
| Age 9: | 537 |
| Age 10: | 639 |
| Age 11: | 514 |
| Age 12: | 672 |
| Age 13: | 479 |
| Age 14: | 651 |
| Age 15: | 491 |
| Age 16: | 365 |
| Age 17: | 462 |
| Age 18: | 549 |
| Age 19: | 437 |
| Age 20: | 463 |
| Age 21: | 298 |
| 22-24: |
1190 |
| 25-29: |
2149 |
| 30-34: |
1978 |
| 35-39: |
2536 |
| 40-44: |
2288 |
| 45-49: |
1859 |
| 50-54: |
1472 |
| 55-59: |
973 |
| 60-61: |
225 |
| 62-64: |
417 |
| 65-66: |
123 |
| 67-69: |
206 |
| 70-74: |
457 |
| 75-79: |
288 |
| 80-84: |
188 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 30360
| Male: | 15014 |
| No School: | 668 |
| Elemetary: |
| Nursery - 4th: | 400 |
| 5th - 6th: | 1207 |
| Middle/Junior High: |
| 7th - 8th: | 712 |
| High School: |
| 9th: | 696 |
| 10th: | 379 |
| 11th: | 534 |
| 12th, No Diploma: | 856 |
| Graduates: | 3409 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 1195 |
| > 1 Year, No Degree: | 2206 |
| Associates: | 883 |
| Bachelors: | 1363 |
| Doctorate: | 61 |
| Masters: | 242 |
| Female: | 15346 |
| No School: | 843 |
| Elemetary: |
| Nursery - 4th: | 285 |
| 5th - 6th: | 1183 |
| Middle/Junior High: |
| 7th - 8th: | 740 |
| High School: |
| 9th: | 441 |
| 10th: | 468 |
| 11th: | 450 |
| 12th, No Diploma: | 803 |
| Graduates: | 3630 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 1510 |
| > 1 Year, No Degree: | 2314 |
| Associates: | 955 |
| Bachelors: | 1406 |
| Doctorate: | 32 |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 18293 |
| Ages 18 to 64: |
| Total: | 17196 |
| Civilians: | 17130 |
| Non-Veteran Civilians: | 14989 |
| Veteran Civilians: | 2141 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 18283 |
| Ages 18 to 64: |
| Total: | 16834 |
| Civilians: | 16834 |
| Non-Veteran Civilians: | 16644 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1449 |
| Civilians: | 1449 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 1684 |
| 10 to 14: | 2831 |
| 15 to 19: | 3429 |
| 20 to 24: | 3131 |
| 25 to 29: | 1177 |
| 30 to 35: | 2379 |
| 36 to 39: | 662 |
| 40 to 44: | 790 |
| 45 to 59: | 1837 |
| 60 to 89: | 2284 |
| > 89 Minutes: | 1250 |
Housing
| Total: | 55675 |
| Own: | 37263 |
| Rent: | 18412 |
Economic Statistics of Residents
Total Households: 14864
| Males 16 & Up: |
| Employed Civilian: | 13015 |
| Unemployed Civilians: | 1165 |
| In Labor Force: | 14246 |
| Not In Labor Force: | 5110 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 22333 |
| Work At Home: | 533 |
| Doesn't Work At Home: | 21800 |
| Family Below Poverty Line: | 1155 |
| Household Below Poverty: | 1572 |
| Married Below Poverty Line: | 665 |
| Median Family Income: | 50606 |
| Median Household Income: | 49430 |
| Per Capita Income: | 15675 |
| Females 16 & Up: |
| Employed Civilian: | 9800 |
| Unemployed Civilians: | 937 |
| In Labor Force: | 10737 |
| Not In Labor Force: | 8373 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55983 |
| White: | 27018 |
| Black: | 4813 |
| Asian: | 2915 |
| Pacific Islander: | 249 |
| Native American: | 421 |
| Multiracial: | 2894 |
| Other: | 17673 |