Orange, California 92869
ZIP Code boundaries for 92869 in Orange, CA
2011 Statistics for 92869
| ZIP: | 92869 |
| Name: | ORANGE |
| County: | ORANGE |
| Area: | 14 mi2 / 36 km2 / 8886 acres / 35962252 m2 |
| Coordinates: | 33.799847, -117.77285 |
| Residential Addresses: | 11893 |
| Multifamily Addresses: | 1966 |
| Single family Addresses: | 9927 |
| Business Addresses: | 387 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange, California 92869
Gender & Ages
Total Population: 37962
| Male |
| Population: | 18688 |
| < year old: | 282 |
| Year old: | 253 |
| Age 2: | 222 |
| Age 3: | 224 |
| Age 4: | 274 |
| Age 5: | 203 |
| Age 6: | 234 |
| Age 7: | 362 |
| Age 8: | 414 |
| Age 9: | 368 |
| Age 10: | 297 |
| Age 11: | 364 |
| Age 12: | 226 |
| Age 13: | 285 |
| Age 14: | 260 |
| Age 15: | 237 |
| Age 16: | 202 |
| Age 17: | 265 |
| Age 18: | 331 |
| Age 19: | 188 |
| Age 20: | 205 |
| Age 21: | 159 |
| 22-24: |
773 |
| 25-29: |
1328 |
| 30-34: |
1598 |
| 35-39: |
1754 |
| 40-44: |
1582 |
| 45-49: |
1370 |
| 50-54: |
1270 |
| 55-59: |
985 |
| 60-61: |
260 |
| 62-64: |
402 |
| 65-66: |
203 |
| 67-69: |
370 |
| 70-74: |
422 |
| 75-79: |
336 |
| 80-84: |
92 |
| 85 & Up: | 88 |
| Female |
| Population: | 19274 |
| < year old: | 294 |
| Year old: | 279 |
| Age 2: | 303 |
| Age 3: | 163 |
| Age 4: | 307 |
| Age 5: | 260 |
| Age 6: | 273 |
| Age 7: | 296 |
| Age 8: | 355 |
| Age 9: | 317 |
| Age 10: | 257 |
| Age 11: | 322 |
| Age 12: | 207 |
| Age 13: | 269 |
| Age 14: | 236 |
| Age 15: | 348 |
| Age 16: | 197 |
| Age 17: | 306 |
| Age 18: | 229 |
| Age 19: | 229 |
| Age 20: | 217 |
| Age 21: | 174 |
| 22-24: |
650 |
| 25-29: |
1295 |
| 30-34: |
1762 |
| 35-39: |
1687 |
| 40-44: |
1670 |
| 45-49: |
1363 |
| 50-54: |
1472 |
| 55-59: |
993 |
| 60-61: |
298 |
| 62-64: |
416 |
| 65-66: |
192 |
| 67-69: |
385 |
| 70-74: |
489 |
| 75-79: |
356 |
| 80-84: |
210 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 24846
| Male: | 12060 |
| No School: | 356 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 606 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 258 |
| 10th: | 153 |
| 11th: | 196 |
| 12th, No Diploma: | 407 |
| Graduates: | 1685 |
| Professional School: |
| Degree: | 561 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1834 |
| Associates: | 1053 |
| Bachelors: | 2841 |
| Doctorate: | 189 |
| Masters: | 934 |
| Female: | 12786 |
| No School: | 328 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 523 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 314 |
| 10th: | 136 |
| 11th: | 111 |
| 12th, No Diploma: | 343 |
| Graduates: | 2149 |
| Professional School: |
| Degree: | 391 |
| College/University: |
| < 1 Year: | 1086 |
| > 1 Year, No Degree: | 2140 |
| Associates: | 1116 |
| Bachelors: | 2669 |
| Doctorate: | 109 |
| Masters: | 943 |
Veteran Status of Residents
| Total Males: | 13716 |
| Ages 18 to 64: |
| Total: | 12205 |
| Civilians: | 12189 |
| Non-Veteran Civilians: | 10710 |
| Veteran Civilians: | 1479 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1511 |
| Civilians: | 1511 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 852 |
| Currently In Military: | |
| Total Females: | 14285 |
| Ages 18 to 64: |
| Total: | 12455 |
| Civilians: | 12455 |
| Non-Veteran Civilians: | 12372 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1830 |
| Civilians: | 1830 |
| Non-Veteran Civilians: | 1789 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 864 |
| 10 to 14: | 1836 |
| 15 to 19: | 3279 |
| 20 to 24: | 3462 |
| 25 to 29: | 1503 |
| 30 to 35: | 3336 |
| 36 to 39: | 477 |
| 40 to 44: | 546 |
| 45 to 59: | 1199 |
| 60 to 89: | 952 |
| > 89 Minutes: | 523 |
Housing
| Total: | 37662 |
| Own: | 27914 |
| Rent: | 9748 |
Economic Statistics of Residents
Total Households: 11821
| Males 16 & Up: |
| Employed Civilian: | 10448 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 10914 |
| Not In Labor Force: | 3269 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 18858 |
| Work At Home: | 726 |
| Doesn't Work At Home: | 18132 |
| Family Below Poverty Line: | 561 |
| Household Below Poverty: | 702 |
| Married Below Poverty Line: | 366 |
| Median Family Income: | 77891 |
| Median Household Income: | 74117 |
| Per Capita Income: | 28427 |
| Females 16 & Up: |
| Employed Civilian: | 8719 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 9128 |
| Not In Labor Force: | 5660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37962 |
| White: | 27149 |
| Black: | 466 |
| Asian: | 4043 |
| Pacific Islander: | 63 |
| Native American: | 157 |
| Multiracial: | 1388 |
| Other: | 4696 |