Riverside, California 92505
ZIP Code boundaries for 92505 in Riverside, CA
2011 Statistics for 92505
| ZIP: | 92505 |
| Name: | RIVERSIDE |
| County: | RIVERSIDE |
| Area: | 12 mi2 / 32 km2 / 7787 acres / 31514713 m2 |
| Coordinates: | 33.93273, -117.494064 |
| Residential Addresses: | 14049 |
| Multifamily Addresses: | 3110 |
| Single family Addresses: | 10939 |
| Business Addresses: | 590 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverside, California 92505
Gender & Ages
Total Population: 38534
| Male |
| Population: | 19210 |
| < year old: | 261 |
| Year old: | 407 |
| Age 2: | 329 |
| Age 3: | 381 |
| Age 4: | 319 |
| Age 5: | 301 |
| Age 6: | 380 |
| Age 7: | 348 |
| Age 8: | 316 |
| Age 9: | 480 |
| Age 10: | 447 |
| Age 11: | 358 |
| Age 12: | 336 |
| Age 13: | 400 |
| Age 14: | 323 |
| Age 15: | 280 |
| Age 16: | 357 |
| Age 17: | 317 |
| Age 18: | 354 |
| Age 19: | 302 |
| Age 20: | 324 |
| Age 21: | 370 |
| 22-24: |
1000 |
| 25-29: |
1432 |
| 30-34: |
1498 |
| 35-39: |
1692 |
| 40-44: |
1427 |
| 45-49: |
1229 |
| 50-54: |
909 |
| 55-59: |
686 |
| 60-61: |
256 |
| 62-64: |
201 |
| 65-66: |
110 |
| 67-69: |
242 |
| 70-74: |
350 |
| 75-79: |
296 |
| 80-84: |
148 |
| 85 & Up: | 44 |
| Female |
| Population: | 19324 |
| < year old: | 358 |
| Year old: | 202 |
| Age 2: | 253 |
| Age 3: | 242 |
| Age 4: | 380 |
| Age 5: | 356 |
| Age 6: | 350 |
| Age 7: | 340 |
| Age 8: | 303 |
| Age 9: | 441 |
| Age 10: | 354 |
| Age 11: | 304 |
| Age 12: | 294 |
| Age 13: | 266 |
| Age 14: | 295 |
| Age 15: | 338 |
| Age 16: | 309 |
| Age 17: | 285 |
| Age 18: | 357 |
| Age 19: | 484 |
| Age 20: | 414 |
| Age 21: | 283 |
| 22-24: |
809 |
| 25-29: |
1531 |
| 30-34: |
1382 |
| 35-39: |
1644 |
| 40-44: |
1442 |
| 45-49: |
1260 |
| 50-54: |
908 |
| 55-59: |
780 |
| 60-61: |
221 |
| 62-64: |
332 |
| 65-66: |
231 |
| 67-69: |
335 |
| 70-74: |
441 |
| 75-79: |
424 |
| 80-84: |
140 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 21827
| Male: | 10520 |
| No School: | 395 |
| Elemetary: |
| Nursery - 4th: | 180 |
| 5th - 6th: | 553 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 294 |
| 10th: | 348 |
| 11th: | 435 |
| 12th, No Diploma: | 719 |
| Graduates: | 2631 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 1588 |
| Associates: | 749 |
| Bachelors: | 838 |
| Doctorate: | 99 |
| Masters: | 309 |
| Female: | 11307 |
| No School: | 357 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 511 |
| Middle/Junior High: |
| 7th - 8th: | 375 |
| High School: |
| 9th: | 347 |
| 10th: | 336 |
| 11th: | 334 |
| 12th, No Diploma: | 565 |
| Graduates: | 2930 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1156 |
| > 1 Year, No Degree: | 1928 |
| Associates: | 860 |
| Bachelors: | 1057 |
| Doctorate: | 33 |
| Masters: | 238 |
Veteran Status of Residents
| Total Males: | 12870 |
| Ages 18 to 64: |
| Total: | 11680 |
| Civilians: | 11661 |
| Non-Veteran Civilians: | 10006 |
| Veteran Civilians: | 1655 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 790 |
| Currently In Military: | |
| Total Females: | 13654 |
| Ages 18 to 64: |
| Total: | 11847 |
| Civilians: | 11831 |
| Non-Veteran Civilians: | 11729 |
| Veteran Civilians: | 102 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1807 |
| Civilians: | 1807 |
| Non-Veteran Civilians: | 1782 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 462 |
| 5 to 9: | 1504 |
| 10 to 14: | 1623 |
| 15 to 19: | 2542 |
| 20 to 24: | 1803 |
| 25 to 29: | 836 |
| 30 to 35: | 2015 |
| 36 to 39: | 405 |
| 40 to 44: | 642 |
| 45 to 59: | 1306 |
| 60 to 89: | 1532 |
| > 89 Minutes: | 807 |
Housing
| Total: | 37601 |
| Own: | 22481 |
| Rent: | 15120 |
Economic Statistics of Residents
Total Households: 11573
| Males 16 & Up: |
| Employed Civilian: | 9100 |
| Unemployed Civilians: | 687 |
| In Labor Force: | 9806 |
| Not In Labor Force: | 3738 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 15855 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 15477 |
| Family Below Poverty Line: | 864 |
| Household Below Poverty: | 1189 |
| Married Below Poverty Line: | 391 |
| Median Family Income: | 45053 |
| Median Household Income: | 41756 |
| Per Capita Income: | 15798 |
| Females 16 & Up: |
| Employed Civilian: | 7112 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 7768 |
| Not In Labor Force: | 6480 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 38534 |
| White: | 21567 |
| Black: | 2191 |
| Asian: | 2049 |
| Pacific Islander: | 92 |
| Native American: | 409 |
| Multiracial: | 2749 |
| Other: | 9477 |