Riverside, California 92506
ZIP Code boundaries for 92506 in Riverside, CA
2011 Statistics for 92506
| ZIP: | 92506 |
| Name: | RIVERSIDE |
| County: | RIVERSIDE |
| Area: | 16 mi2 / 42 km2 / 10356 acres / 41910045 m2 |
| Coordinates: | 33.9344, -117.367065 |
| Residential Addresses: | 15679 |
| Multifamily Addresses: | 745 |
| Single family Addresses: | 14934 |
| Business Addresses: | 1105 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverside, California 92506
Gender & Ages
Total Population: 42543
| Male |
| Population: | 20383 |
| < year old: | 158 |
| Year old: | 324 |
| Age 2: | 222 |
| Age 3: | 263 |
| Age 4: | 336 |
| Age 5: | 215 |
| Age 6: | 242 |
| Age 7: | 334 |
| Age 8: | 310 |
| Age 9: | 419 |
| Age 10: | 326 |
| Age 11: | 449 |
| Age 12: | 327 |
| Age 13: | 372 |
| Age 14: | 325 |
| Age 15: | 399 |
| Age 16: | 336 |
| Age 17: | 307 |
| Age 18: | 335 |
| Age 19: | 199 |
| Age 20: | 309 |
| Age 21: | 233 |
| 22-24: |
738 |
| 25-29: |
892 |
| 30-34: |
1104 |
| 35-39: |
1574 |
| 40-44: |
1890 |
| 45-49: |
1924 |
| 50-54: |
1514 |
| 55-59: |
1022 |
| 60-61: |
467 |
| 62-64: |
446 |
| 65-66: |
208 |
| 67-69: |
328 |
| 70-74: |
523 |
| 75-79: |
469 |
| 80-84: |
315 |
| 85 & Up: | 229 |
| Female |
| Population: | 22160 |
| < year old: | 222 |
| Year old: | 142 |
| Age 2: | 277 |
| Age 3: | 255 |
| Age 4: | 228 |
| Age 5: | 340 |
| Age 6: | 254 |
| Age 7: | 322 |
| Age 8: | 390 |
| Age 9: | 304 |
| Age 10: | 368 |
| Age 11: | 390 |
| Age 12: | 324 |
| Age 13: | 406 |
| Age 14: | 398 |
| Age 15: | 376 |
| Age 16: | 335 |
| Age 17: | 349 |
| Age 18: | 243 |
| Age 19: | 363 |
| Age 20: | 262 |
| Age 21: | 205 |
| 22-24: |
650 |
| 25-29: |
1021 |
| 30-34: |
1319 |
| 35-39: |
1988 |
| 40-44: |
1926 |
| 45-49: |
1948 |
| 50-54: |
1567 |
| 55-59: |
1158 |
| 60-61: |
326 |
| 62-64: |
465 |
| 65-66: |
364 |
| 67-69: |
385 |
| 70-74: |
691 |
| 75-79: |
786 |
| 80-84: |
363 |
| 85 & Up: | 450 |
Education Level of Residents
Total Population: 27662
| Male: | 12905 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 120 |
| 10th: | 160 |
| 11th: | 246 |
| 12th, No Diploma: | 423 |
| Graduates: | 2341 |
| Professional School: |
| Degree: | 725 |
| College/University: |
| < 1 Year: | 872 |
| > 1 Year, No Degree: | 2304 |
| Associates: | 1016 |
| Bachelors: | 2488 |
| Doctorate: | 531 |
| Masters: | 1292 |
| Female: | 14757 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 196 |
| 10th: | 259 |
| 11th: | 341 |
| 12th, No Diploma: | 336 |
| Graduates: | 2957 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 1337 |
| > 1 Year, No Degree: | 2958 |
| Associates: | 1421 |
| Bachelors: | 2567 |
| Doctorate: | 193 |
| Masters: | 1399 |
Veteran Status of Residents
| Total Males: | 14719 |
| Ages 18 to 64: |
| Total: | 12647 |
| Civilians: | 12624 |
| Non-Veteran Civilians: | 10266 |
| Veteran Civilians: | 2358 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2072 |
| Civilians: | 2072 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 1533 |
| Currently In Military: | |
| Total Females: | 16480 |
| Ages 18 to 64: |
| Total: | 13441 |
| Civilians: | 13441 |
| Non-Veteran Civilians: | 13210 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3039 |
| Civilians: | 3039 |
| Non-Veteran Civilians: | 2972 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 420 |
| 5 to 9: | 1932 |
| 10 to 14: | 3786 |
| 15 to 19: | 3186 |
| 20 to 24: | 2702 |
| 25 to 29: | 868 |
| 30 to 35: | 2002 |
| 36 to 39: | 360 |
| 40 to 44: | 459 |
| 45 to 59: | 943 |
| 60 to 89: | 1349 |
| > 89 Minutes: | 1024 |
Housing
| Total: | 41629 |
| Own: | 32493 |
| Rent: | 9136 |
Economic Statistics of Residents
Total Households: 15046
| Males 16 & Up: |
| Employed Civilian: | 10568 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 11021 |
| Not In Labor Force: | 4341 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 19796 |
| Work At Home: | 765 |
| Doesn't Work At Home: | 19031 |
| Family Below Poverty Line: | 674 |
| Household Below Poverty: | 1052 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 70541 |
| Median Household Income: | 62357 |
| Per Capita Income: | 29027 |
| Females 16 & Up: |
| Employed Civilian: | 9601 |
| Unemployed Civilians: | 490 |
| In Labor Force: | 10091 |
| Not In Labor Force: | 7073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42543 |
| White: | 32403 |
| Black: | 2621 |
| Asian: | 2127 |
| Pacific Islander: | 221 |
| Native American: | 302 |
| Multiracial: | 1521 |
| Other: | 3348 |