Riverside, California 92508
ZIP Code boundaries for 92508 in Riverside, CA
2011 Statistics for 92508
| ZIP: | 92508 |
| Name: | RIVERSIDE |
| County: | RIVERSIDE |
| Area: | 14 mi2 / 36 km2 / 8822 acres / 35701562 m2 |
| Coordinates: | 33.892998, -117.320564 |
| Residential Addresses: | 9826 |
| Multifamily Addresses: | 635 |
| Single family Addresses: | 9191 |
| Business Addresses: | 308 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverside, California 92508
Gender & Ages
Total Population: 17136
| Male |
| Population: | 8443 |
| < year old: | 119 |
| Year old: | 116 |
| Age 2: | 132 |
| Age 3: | 148 |
| Age 4: | 133 |
| Age 5: | 153 |
| Age 6: | 266 |
| Age 7: | 188 |
| Age 8: | 185 |
| Age 9: | 179 |
| Age 10: | 191 |
| Age 11: | 174 |
| Age 12: | 164 |
| Age 13: | 196 |
| Age 14: | 244 |
| Age 15: | 185 |
| Age 16: | 100 |
| Age 17: | 153 |
| Age 18: | 139 |
| Age 19: | 111 |
| Age 20: | 115 |
| Age 21: | 105 |
| 22-24: |
182 |
| 25-29: |
453 |
| 30-34: |
616 |
| 35-39: |
820 |
| 40-44: |
844 |
| 45-49: |
664 |
| 50-54: |
473 |
| 55-59: |
285 |
| 60-61: |
99 |
| 62-64: |
66 |
| 65-66: |
68 |
| 67-69: |
88 |
| 70-74: |
111 |
| 75-79: |
120 |
| 80-84: |
44 |
| 85 & Up: | 14 |
| Female |
| Population: | 8693 |
| < year old: | 131 |
| Year old: | 179 |
| Age 2: | 164 |
| Age 3: | 211 |
| Age 4: | 66 |
| Age 5: | 179 |
| Age 6: | 182 |
| Age 7: | 113 |
| Age 8: | 114 |
| Age 9: | 162 |
| Age 10: | 200 |
| Age 11: | 251 |
| Age 12: | 186 |
| Age 13: | 162 |
| Age 14: | 185 |
| Age 15: | 138 |
| Age 16: | 153 |
| Age 17: | 120 |
| Age 18: | 129 |
| Age 19: | 98 |
| Age 20: | 132 |
| Age 21: | 82 |
| 22-24: |
196 |
| 25-29: |
558 |
| 30-34: |
759 |
| 35-39: |
908 |
| 40-44: |
912 |
| 45-49: |
577 |
| 50-54: |
498 |
| 55-59: |
298 |
| 60-61: |
83 |
| 62-64: |
56 |
| 65-66: |
43 |
| 67-69: |
134 |
| 70-74: |
76 |
| 75-79: |
156 |
| 80-84: |
67 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 9925
| Male: | 4765 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 28 |
| 10th: | 115 |
| 11th: | 75 |
| 12th, No Diploma: | 184 |
| Graduates: | 945 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 1092 |
| Associates: | 417 |
| Bachelors: | 786 |
| Doctorate: | 89 |
| Masters: | 402 |
| Female: | 5160 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 69 |
| 10th: | 32 |
| 11th: | 104 |
| 12th, No Diploma: | 167 |
| Graduates: | 1150 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 977 |
| Associates: | 588 |
| Bachelors: | 934 |
| Doctorate: | 7 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 5417 |
| Ages 18 to 64: |
| Total: | 4972 |
| Civilians: | 4956 |
| Non-Veteran Civilians: | 3864 |
| Veteran Civilians: | 1092 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Total Females: | 5797 |
| Ages 18 to 64: |
| Total: | 5286 |
| Civilians: | 5286 |
| Non-Veteran Civilians: | 5225 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 342 |
| 10 to 14: | 528 |
| 15 to 19: | 1225 |
| 20 to 24: | 1108 |
| 25 to 29: | 527 |
| 30 to 35: | 1383 |
| 36 to 39: | 344 |
| 40 to 44: | 202 |
| 45 to 59: | 668 |
| 60 to 89: | 716 |
| > 89 Minutes: | 671 |
Housing
| Total: | 17001 |
| Own: | 15155 |
| Rent: | 1846 |
Economic Statistics of Residents
Total Households: 5054
| Males 16 & Up: |
| Employed Civilian: | 4385 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 4565 |
| Not In Labor Force: | 1105 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8018 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 7788 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 70685 |
| Median Household Income: | 68701 |
| Per Capita Income: | 22205 |
| Females 16 & Up: |
| Employed Civilian: | 3777 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 4032 |
| Not In Labor Force: | 2038 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17136 |
| White: | 11822 |
| Black: | 1472 |
| Asian: | 1027 |
| Pacific Islander: | 14 |
| Native American: | 204 |
| Multiracial: | 1072 |
| Other: | 1525 |