Yorba Linda, California 92886
has the following neighborhood: Brea-Olinda in Yorba Linda, CA
2011 Statistics for 92886
| ZIP: | 92886 |
| Name: | YORBA LINDA |
| County: | ORANGE |
| Area: | 15 mi2 / 39 km2 / 9666 acres / 39117935 m2 |
| Coordinates: | 33.8982, -117.798836 |
| Residential Addresses: | 16004 |
| Multifamily Addresses: | 1277 |
| Single family Addresses: | 14727 |
| Business Addresses: | 629 |
| P.O. Boxes: | 0 |
2000 Census Data for Yorba Linda, California 92886
Gender & Ages
Total Population: 39242
| Male |
| Population: | 18884 |
| < year old: | 226 |
| Year old: | 252 |
| Age 2: | 264 |
| Age 3: | 174 |
| Age 4: | 195 |
| Age 5: | 349 |
| Age 6: | 331 |
| Age 7: | 322 |
| Age 8: | 271 |
| Age 9: | 246 |
| Age 10: | 384 |
| Age 11: | 435 |
| Age 12: | 408 |
| Age 13: | 280 |
| Age 14: | 290 |
| Age 15: | 330 |
| Age 16: | 281 |
| Age 17: | 343 |
| Age 18: | 319 |
| Age 19: | 159 |
| Age 20: | 249 |
| Age 21: | 235 |
| 22-24: |
496 |
| 25-29: |
908 |
| 30-34: |
942 |
| 35-39: |
1613 |
| 40-44: |
1738 |
| 45-49: |
1690 |
| 50-54: |
1591 |
| 55-59: |
1195 |
| 60-61: |
366 |
| 62-64: |
493 |
| 65-66: |
187 |
| 67-69: |
284 |
| 70-74: |
503 |
| 75-79: |
226 |
| 80-84: |
175 |
| 85 & Up: | 134 |
| Female |
| Population: | 20358 |
| < year old: | 152 |
| Year old: | 250 |
| Age 2: | 207 |
| Age 3: | 317 |
| Age 4: | 180 |
| Age 5: | 254 |
| Age 6: | 245 |
| Age 7: | 414 |
| Age 8: | 336 |
| Age 9: | 328 |
| Age 10: | 360 |
| Age 11: | 341 |
| Age 12: | 333 |
| Age 13: | 285 |
| Age 14: | 321 |
| Age 15: | 344 |
| Age 16: | 298 |
| Age 17: | 309 |
| Age 18: | 295 |
| Age 19: | 170 |
| Age 20: | 307 |
| Age 21: | 189 |
| 22-24: |
550 |
| 25-29: |
807 |
| 30-34: |
1170 |
| 35-39: |
1843 |
| 40-44: |
2038 |
| 45-49: |
1764 |
| 50-54: |
1917 |
| 55-59: |
1160 |
| 60-61: |
336 |
| 62-64: |
419 |
| 65-66: |
257 |
| 67-69: |
397 |
| 70-74: |
530 |
| 75-79: |
435 |
| 80-84: |
269 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 25618
| Male: | 12045 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 67 |
| 10th: | 91 |
| 11th: | 113 |
| 12th, No Diploma: | 293 |
| Graduates: | 1616 |
| Professional School: |
| Degree: | 389 |
| College/University: |
| < 1 Year: | 809 |
| > 1 Year, No Degree: | 2584 |
| Associates: | 1146 |
| Bachelors: | 3222 |
| Doctorate: | 223 |
| Masters: | 1288 |
| Female: | 13573 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 68 |
| 10th: | 165 |
| 11th: | 163 |
| 12th, No Diploma: | 377 |
| Graduates: | 2471 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 1330 |
| > 1 Year, No Degree: | 2777 |
| Associates: | 1435 |
| Bachelors: | 3211 |
| Doctorate: | 80 |
| Masters: | 1030 |
Veteran Status of Residents
| Total Males: | 13503 |
| Ages 18 to 64: |
| Total: | 11994 |
| Civilians: | 11994 |
| Non-Veteran Civilians: | 9748 |
| Veteran Civilians: | 2246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1509 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 1070 |
| Currently In Military: | |
| Total Females: | 15084 |
| Ages 18 to 64: |
| Total: | 12965 |
| Civilians: | 12965 |
| Non-Veteran Civilians: | 12875 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2119 |
| Civilians: | 2119 |
| Non-Veteran Civilians: | 2098 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1566 |
| 10 to 14: | 2426 |
| 15 to 19: | 2423 |
| 20 to 24: | 2196 |
| 25 to 29: | 1110 |
| 30 to 35: | 3265 |
| 36 to 39: | 763 |
| 40 to 44: | 876 |
| 45 to 59: | 2263 |
| 60 to 89: | 1329 |
| > 89 Minutes: | 501 |
Housing
| Total: | 39108 |
| Own: | 33582 |
| Rent: | 5526 |
Economic Statistics of Residents
Total Households: 13159
| Males 16 & Up: |
| Employed Civilian: | 11040 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 11548 |
| Not In Labor Force: | 2579 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20156 |
| Work At Home: | 1081 |
| Doesn't Work At Home: | 19075 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 417 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 88439 |
| Median Household Income: | 82188 |
| Per Capita Income: | 32720 |
| Females 16 & Up: |
| Employed Civilian: | 9388 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 9684 |
| Not In Labor Force: | 6007 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39242 |
| White: | 32697 |
| Black: | 361 |
| Asian: | 3205 |
| Pacific Islander: | 17 |
| Native American: | 256 |
| Multiracial: | 1552 |
| Other: | 1154 |